+86 755 23057280
English
Test type: Slip & Tensile Strength, Permanent Elongation & Tensile Strength, Static Tension Test, Static Compression Test Test standards; BS 8110: PART 1: 1997 3.12.8.16.2, BS4482, BS4483, BS4449, ASTM A 1034: 10.5, 10.7, Others………. |
Description
HUT series type D servo-hydraulic universal testing machine is designed with up-mounted actuator structure. Bidirectional differential cylinder provides bidirectional control of tension and compression in one single space.
Clearance-free structure and actuator up and down to adjust the test space offers easy operation and high efficiency. This machine is mainly used for tensile test of metallic materials. It provides closed loop control of constant force, constant displacement and constant extension, smoothly switching among them.
Test results can be automatically calculated and be able to printed and exported.
Load Frame Configuration: 4 columns, servo-controlled hydraulic
Capacity: 600kN, 1000kN, 2000kN
Test Space: Single zone
Typical specimens: Fasteners, rebar, chain, welds, castings
Specifications:
Model | HUT305 | HUT605 | HUT106 | HUT206 |
Type | Type D | |||
Capacity (kN) | 300 | 600 | 1000 | 2000 |
Calibration accuracy | Class 1 / Class 0.5 | |||
Force accuracy | Better than ±1%/±0.5% | |||
Force range | 1% ~ 100%FS | |||
Extension range | 1% ~ 100%FS | |||
Extension accuracy | Better than ±1%/±0.5% | |||
Extension resolution | 1/500000 of max extension | |||
Actuator (piston) up speed (mm/min) | 340 | 280 | 240 | 195 |
Actuator (piston) down speed (mm/min) | 1000 | 660 | 375 | 310 |
Force loading speed | 0.02%-2% FS /s | |||
Column number | 2 | 2 | 4 | 4 |
Column spacing (test space width) (mm) | 500 | 475 | 585×365 | 770×470 |
Maximum tension space (mm) | 600 | 595 | 700 | 800 |
Maximum compression space (mm) | 390 | 395 | 485 | 525 |
Diameter of round specimens (mm) | Φ10 ~ Φ32 | Φ10 ~ Φ40 | Φ 15~ Φ 55 | Φ15 ~ Φ70 |
Thickness of flat specimens (mm) | 2 ~ 25 | 2 ~ 30 | 2~40 | 10 ~ 70 |
Compression platens (mm) | Φ120 | Φ150 | 200x200 | Φ240 |
Actuator (piston) stroke (mm) | 600 | 580 | 680 | 780 |
Frame dimension (LxWxH) (mm) | 720x550x2835 | 740x600x2890 | 870x650x3340 | 1200x900x3930 |
Hydraulic Power Unit dimension (LxWxH) (mm) | 600x880×925 | 600×880×925 | 870x1080x1100 | 860×1350x1250 |
Oil tank capacity (Liter) | 90 | 90 | 210 | 380 |
Anti-wear hydraulic oil | 46# | |||
Power requirement | Three-phase, 5-line, 380 VAC, 50Hz | |||
Power consumption (kW) | 5 | 5 | 8.5 | 12 |
Frame weight (kg) | 2000+400 | 2500+400 | 4500+700 | 9800+1200 |
This machine is suitable for tension, compression, and bending tests of Fasteners, rebar, chain, welds, castings.
Dear customers, please send your comments and suggestions to us via the following form. We will contact you as soon as possible.
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn