+86 755 23057280
English
Introduction:
The 100kN Build-up type force standard machine is mainly used for the calibration of force measuring instruments, sensors or weighing instruments of the same level. The main components include frame, loading system, t-table, high-precision sensors, measuring system, electrical control system, application software, microcomputer, and printer and so on.
This machine can be used for the calibration of a dynamometer, a sensor or a weighing apparatus of the same class. It can be used to test the repeatability of dynamometer, weight sensor and creep performance.
It can be used in both directions, which is convenient for clamping during pull test.
Specifications
Model | BFS105B |
Capacity | 100kN |
Accuracy class | 0.03 |
Force accuracy | ±0.03% |
Measurement range | 10kN-100kN |
Resolution | 0.01% |
Repeatability | 0.03% |
Error | 0.03% |
30S fluctuation | 0.01% |
Bearing error | 0.06% |
Loading time for each stage |
|
Resolution at full range | 1/500000 |
Speed | 0.0002~54mm/min |
Tensile space (Width x Height) | 500x950mm |
Compression space (Width x Height) | 500x950mm |
Frame seat and compression platform level | 0.3mm/m |
Dimension (Length x Width x Height) | 1209x887x2755mm |
Bearing platen size | 300×190mm |
Weight | 2000kg |
Accessories
Name | Specifications | QTY | |
Loading frame | 1 | ||
Loading system | Servo motor, ball screw | 1 | |
Load cell | 100kN, HBM brand | 1 | |
Controller | DTC-500 | 1 | |
Software | TestPilot for calibration | 1 | |
Computer | Lenovo | 1 |
Dear customers, please send your comments and suggestions to us via the following form. We will contact you as soon as possible.
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn