+86 755 23057280
English
This series of universal tensile testing machine addresses the needs of standardized and routine testing, providing the user high quality at the most affordable price. The dual column testing systems with rugged structure are suited for tension and/or compression applications. They are typically used for quality control and production testing.
Typical specimens: Metals, building components, large fasteners, composites, wood products
Environmental simulation: Environmental chamber and high temperature furnace
Model | TSE254D TSE504D TSE105D | TSE255D | TSE605D | TSE106D | TSE206D |
Capacity (kN) | 25kN 50kN 100kN | 250kN | 600kN | 1000kN | 2000kN |
Accuracy | 0.5% | ||||
Force measurement range | 0.4%-100%FS | 1%~100% | |||
Force accuracy | ±0.50% of reading | ||||
Force resolution | 1/500000FS | ||||
Extension accuracy | ±0.50% of reading | ||||
Force resolution | 1/500000FS | ||||
Position accuracy | ±0.50% of reading | ||||
Position resolution (μm) | 0.04 | 0.04 | 0.02 | 0.02 | 0.013 |
Crosshead speed (mm/min) | 0.005~1000 | 0.005~500 | 0.005~250 | 0.005~250 | 0.005~200 |
Crosshead speed accuracy | ±0.5% of setting | ||||
Power requirement | Single-phase, 220V±10% VAC 50/60Hz | Three-phase 380±10% VAC 50/60Hz | |||
Power consumption (kW) | 2 | 5 | 7 | 13 | 22 |
Weight (kg) | 1200 | 1500 | 4500 | 8000 | 14000 |
Dimension (mm) | 1150×800×2350 | 1220×890×2465 | 1250×758×3040 | 1500×820×3540 | 2036×1070×4220 |
Dear customers, please send your comments and suggestions to us via the following form. We will contact you as soon as possible.
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn