+86 755 23057280
English
This series of universal tensile testing machine addresses the needs of standardized and routine testing, providing the user high quality at the most affordable price. The dual column testing systems with rugged structure are suited for tension and/or compression applications. They are typically used for quality control and production testing.
Typical specimens: Small components, reinforced plastics, metals, wire, composites, elastomers, wood products, textiles, biomaterials, paper products, adhesives, foam, consumer products
Environmental simulation: Environmental chamber
Machine dimension:
Frame type | Dimension | Crosshead travel | Test width |
AxBxC, mm | H, mm | W, mm | |
Single lower space | 800x680x1840 | 1050 | 420 |
Dual space | 800x680x1840 | 950 | |
Single lower space Extending 300mm | 800x680x2140 | 1350 | |
Dual space Extending 300mm | 800x680x2140 | 1250 | |
Single lower space Extending 600mm | 800x680x2440 | 1650 | |
Dual space Extending 600mm | 800x680x2440 | 1550 |
Model | TSE504C,TSE254C,TSE104C,TSE503C |
Capacity (kN) | 50KN, 25KN, 10KN, 5KN |
Test space | Single / dual test space |
Accuracy | 0.5% |
Force measurement range | 0.4%-100%FS |
Force accuracy | ±0.50% of reading |
Force resolution | 1/500000FS |
Extension accuracy | ±0.50% of reading |
Force resolution | 1/500000FS |
Position accuracy | ±0.50% of reading |
Position resolution (μm) | 0.0576 |
Crosshead speed (mm/min) | 0.005~1000 |
Crosshead speed accuracy | ±0.5% of setting |
Power requirement | Single-phase, 220V±10% VAC, 50/60Hz |
Power consumption (kW) | 1.3 |
Weight (kg) | 400 |
Dear customers, please send your comments and suggestions to us via the following form. We will contact you as soon as possible.
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn