+86 755 23057280
English
WANCE designs and manufactures clip-on strain gauge type of extensometer which provides cost effective solution for extension measurement.
It includes different gauge length and strain range options to suit a wide range of specimen characteristics. All extensometers comply with both the ASTM E 83 and IS0 9513 standards. Calibration certificates are supplied, showing the individual performance of each unit at its factory calibration.
Type | Model | Gauge length (mm) | Maximum travel (mm) | Size (mm) | Weight (kg) |
Tensile test | EX12.505 | 12.5 | 5 | 125×45×45 | 0.1 |
EX01505 | 15 | 5 | 125×45×45 | 0.1 | |
EX02010 | 20 | 10 | 145×45×45 | 0.12 | |
EX02505 | 25 | 5 | 125×45×45 | 0.1 | |
EX02510 | 25 | 10 | 145×45×45 | 0.12 | |
EX02512.5 | 25 | 12.5 | 145×45×45 | 0.12 | |
EX05005 | 50 | 5 | 125×70×45 | 0.14 | |
EX05010 | 50 | 10 | 145×70×45 | 0.14 | |
EX05025 | 50 | 25 | 220×70×45 | 0.16 | |
EX07525 | 75 | 25 | 220×95×45 | 0.16 | |
EX10005 | 100 | 5 | 125×120×45 | 0.14 | |
EX10010 | 100 | 10 | 145×120×45 | 0.14 | |
EX10025 | 100 | 25 | 220×120×45 | 0.16 | |
EX20010 | 200 | 10 | 145×220×45 | 0.15 | |
EX20020 | 200 | 20 | 220×220×45 | 0.17 | |
EX22020 | 220 | 20 | 220×240×45 | 0.17 | |
EX25010 | 250 | 10 | 145×270×45 | 0.16 | |
EX25025 | 250 | 25 | 220×270×45 | 0.19 | |
Stranded wire tensile | EX50010 | 500 | 10 | 145×520×45 | 0.18 |
EX50025 | 500 | 25 | 220×520×45 | 0.21 | |
EX60010 | 600 | 10 | 145×620×45 | 0.2 | |
EX60025 | 600 | 25 | 220×620×45 | 0.23 | |
Concrete modulus extensometer | EX2V15005 | 150 | 5 | 155x200x170 | 0.22 |
Coupler slip test | EX-50-260/4 | 50-260 | 4 | 210x160x60 | 0.38 |
High temperature extensometer | EX-50/25-05G | 50/25 | 5 | 330x150x70 | 0.95 |
Accuracy | Better than 0.5% |
Output sensitivity | 1~3mV/V |
Gauge length relative error | ±0.5% |
Relative/absolute resolution | 0.25% / ±0.5µm |
Relative/absolute bias error | 0.5% / ±1.5µm |
Safe load | 120% |
Input impedance | 355Ω |
Output impedance | 355 Ω |
Insulation resistance | ≥200MΩ |
Recommended excitation voltage | 5V |
Maximum excitation voltage | 10V |
Lead length | 3m |
Lead color | Excitation: Red + /Black – Output: Blue + / White - |
Dear customers, please send your comments and suggestions to us via the following form. We will contact you as soon as possible.
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn