+86 755 23057280
English
Model | EMC003B-1 | EMC004B-1 |
Compatible with model | ETM-C | |
Temperature range | -70~+350℃ | -40~+350℃ |
Wind circulation method | centrifugal blower | |
Temperature fluctuation | ≤±1℃ | |
Temperature accuracy | ≤±2℃ (≤200℃), ≤±3.5℃ (>200℃) | |
Temperature uniformity | ≤2℃ (≤200℃), ≤3.5℃ (>200℃) | |
Temperature reading accuracy | ≤±0.1℃ | |
Heating time | ≥3℃/min | |
Cooling time | ≥2℃/min | |
Cooling method | Compressor | |
Inside dimension (DxWxH) | 240mm×200mm×600mm | |
Outside dimension (LxWxH) | 1820mm×650mm×930mm | |
Weight | 320kg | 310kg |
Heating power consumption | 4.7kW | 4.3kW |
Power supply | 3-phase, AC380V±10%, 50Hz | |
Pull rod hole diameter | φ48mm | φ48mm |
Model | EMC003B-2 | EMC004B-2 |
Compatible with model | ETM-D | |
Temperature range, ℃ | -70~+350 | -40~+350 |
Wind circulation method | centrifugal blower | |
Temperature fluctuation, ℃ | ≤±1 | |
Temperature accuracy | ≤±2℃ (≤200℃), ≤±3.5℃ (>200℃) | |
Temperature uniformity | ≤2℃ (≤200℃), ≤3.5℃ (>200℃) | |
Temperature reading accuracy, ℃ | ≤±0.1℃ | |
Heating time, ℃/min | ≥3 | |
Cooling time, ℃/min | ≥2 | |
Cooling method | Compressor | |
Inside dimension (DxWxH), mm | 320×300×600 | |
Outside dimension (LxWxH), mm | 1900×710×930 | |
Weight, kg | 350 | 330 |
Heating power consumption, kW | 5.3 | 4.9 |
Power supply | 3-phase, AC380V±10%, 50Hz | |
Pull rod hole diameter, mm | φ48 | φ48 |
Dear customers, please send your comments and suggestions to us via the following form. We will contact you as soon as possible.
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn