Single-column testing machines are specifically designed for material testing applications requiring lower forces. They offer a maximum load capacity of 5 kN and are suitable for tensile, compression, flexural, shear, peel, tear, and other mechanical property tests on materials such as plastics, rubber, electronic connector insertion/extraction, wires, metal filaments, films, textiles, adhesives, biomaterials, elastomers, food packaging, small components, paper, and springs. The system features a single-column design that combines compactness with high rigidity. It is available in both standard and extended-height frame options to accommodate different specimen sizes and testing scenarios.



Model | ETM503A | ETM253A | ETM103A | ETM502A | ETM102A | ETM501A | ETM101A |
Capacity, kN | 5 | 2.5 | 1 | 0.5 | 0.1 | 0.05 | 0.01 |
Frame type | Desktop | ||||||
Test space | Single space | ||||||
Maximum speed, mm/min | 2400 | ||||||
Minimum speed, mm/min | 0.00005 | ||||||
Maximum return speed, mm/min | 3000 | ||||||
Position resolution, μm | 0.0133 | ||||||
Crosshead travel (H), mm | 960 | ||||||
Test width (W), mm | 100 | ||||||
Dimension (AxBxC), mm | 580x520x1580 | ||||||
Frame stiffness, kN/mm | 10 | ||||||
Weight, kg | 108 | ||||||
Power supply | 600W | ||||||
Voltage | 1-phase AC220V±10%, 50Hz/60Hz | ||||||
Accuracy | Class 0.5 | ||||||
Force range | 0.4%-100%FS | ||||||
Speed accuracy | ±0.2% of set speed | ||||||
Position accuracy | ±0.2% of set position, or 0.01mm, whichever is bigger | ||||||
Force resolution | 1/600000FS | ||||||
Extension resolution | 1/600000FS | ||||||


Contact Us
To ensure that you have access to the information you need, please fill in and verify your information accurately. We will contact you via phone and text message.





























