+86 755 23057280
English
Analysis | Solutions |
Cable connection | Check machine and power supply connection, replace fuse |
Power supply fuse box | |
Emergency stop button is pressed | Reset emergency stop button |
Reason | Solution |
Power supply is not stable | Use UPS power supply |
Transducer cable loose | Unplug and plug |
Handheld keypad false | Check and replace |
Communication cable loose | Check PC and controller cable connection |
Limiter position wrong | Adjust limiter position |
Too early press keypad | Turn on machine power, 20 seconds later then press keypad |
Inside the machine, cable is loose | Open cover and check |
Hardware parameter lost | Re-input hardware parameter |
Servo controller error | Restart machine |
Reason | Solution |
Hardware parameter wrong | Check and input correct information |
Power supply is not stable | Use UPS power supply |
Reason | Solution |
If equipped with af few load cells, may select the wrong load cell when ONLINE | Restart software, ONLINE, select the correct load cell |
Load cell calibration wrong | Re-calibrate |
Reason | Solution |
Communication loose | Re-plug |
Poor earth line or no earth line | Connect machine cover and PC to earth |
Transducer plug loose | Re-plug |
Select wrong load cell when ONLINE | Restart software, ONLINE, select correct load cell |
Wrong operation sequence | Turn on the power of the machine, then start software |
Wrong calibration | Re-calibrate |
Load cell damaged | Contact us |
Power supply is not stable | Use UPS |
Tranducer cable broken | Check, solider or replace |
Load cell broken or controller broken | If has extensometer, please plug to load cell port on controller, if works good, load cell is broken, contact us to replace. If extensometer works bad, controller is broken, contact us to replace |
Reason | Solution |
Wrong operation sequency | Turn on machine power, after 20 minutes, start software |
Reason | Solution |
Wrong test project setup | Reset stop condition setup |
Reason | Solution |
Specimen slippage | Tighten clamp |
Entrance load (preload) too small | Change to bigger one |
Reason | Solution |
Wrong project setup | In test project, select correct graph display parameter |
Only show data table | Double click data table to show graph |
Reason | Solution |
Wrong test standard formular | Modify test standard |
User parameter is not confirmed | After input user parameter, click other cells to confirm input |
Reason | Solution |
Wrong formula setup in test standard | Modify test standard |
Reason | Solution |
Test standard or project has changed | Configure report template again |
Reason | Solution |
Standard file must be placed in "Export" folder | Export a standard first, the software will generate a folder "Export" automaticially, copy standard file to this folder and import |
Scan and follow us
Copyright @Shenzhen Wance Testing Machine Co., Ltd.
All Rights Reserved Design by:zuoan.com.cn